SEO
Wine retailer
Barrels and Bottles
2008
- UX design | Stage 1 | User research
- UX design | Stage 1 |Competitiors research
- UX design | Stage 1 | User research | Products for sale
-
Tasks analysis
UX design | Stage 1 | User research | Search ranking - UX design | Stage 2 | Analysis
-
Qualitative data analysis
UX design | Stage 2 | Analysis | Developing website -
UX design process to improve site ranking
UX design | Qualitative data analysis | 2x2 Matrix - UX design | Visual technique | Gannt chart
- UX design | Visual technique | Flow diagram
- UX design | Visual technique | 4d Venn diagram
- UX design | Goal-directed design | Visual technique
- UX design | Goal-directed design | Visual technique
- UX design | Goal-directed design | Visual technique
- UX design | Visual technique | Customer journey
- UX design | Visual technique | IA
- UX design | Visual technique | Customer journey
- UX design | Visual technique | High level map Go to Mobile
Home page of the site